Che novita' in CollectionStudio
			CS 4.76
						 | 		CS 4.75
						 | 		CS 4.74
						 | 		CS 4.73
						 | 		CS 4.72
						 | 		CS 4.71
						 | 		CS 4.70
						 | 		CS 4.69
						 | 		CS 4.68
						 | 		CS 4.67
						 | 		CS 4.66
						 		CS 3.65
						 | 		CS 3.64
						 | 		CS 3.63
						 | 		CS 3.62
						 | 		CS 3.61
						 | 		CS 3.60
						 | 		CS 3.59
						 | 		CS 3.58
						 | 		CS 3.57
						 | 		CS 3.56
						 | 		CS 3.55
						 | 		CS 3.54
						 | 		CS 3.53
						 | 		CS 3.52
						 | 		CS 3.51
						 | 		CS 3.50
						 | 		CS 3.49
						 | 		CS 3.48
						 		CS 2.47
						 | 		CS 2.46
						 | 		CS 2.45
						 | 		CS 2.44
						 | 		CS 2.43
						 | 		CS 2.42
						 | 		CS 2.41
						 | 		CS 2.40
						 		CS 1.39
						 | 		CS 1.38
						 | 		CS 1.37
						 | 		CS 1.36
						 | 		CS 1.35
						 | 		CS 1.34
						 | 		CS 1.33
						 | 		CS 1.32
						 | 		CS 1.31
						 | 		CS 1.30
						 | 		CS 1.29
						 | 		CS 1.28
						 | 		CS 1.27
			 
Tutte le versioni |
Dicitura
 
Che cosa c'e' di nuovo Collection Studio 3.61 / Apr  7, 2011
	
 - Custom collectibles: Do not show empty tab page in "Edit" dialog for collectibles without custom fields
 
 - Convert face value 0.5 to 1/2 during output; New trigger in system settings was added; Suggested on our forum by Blaze.
 
 - "View using" tool:
 
 - New feature: Output country, currency, contact and quality with hyperlink allowing fast opening of the "Edit" dialog for the item from the "View Using" tool;
 
 - Fixed: face value was omitted in the output;
 
 - Fixed: exception under IE7;
 
  
  
 - List: View value of the "Krauze#" field in the list;
 
 - Multilingual support:
 
 - Update translation in several language files;
 
 - Add translation of the pop up menu on "Images" tab;
 
 
 - Import: Fixed application crush after import.
 
 
   |