| Che novita' in CollectionStudio
			CS 4.76
						 | 		CS 4.75
						 | 		CS 4.74
						 | 		CS 4.73
						 | 		CS 4.72
						 | 		CS 4.71
						 | 		CS 4.70
						 | 		CS 4.69
						 | 		CS 4.68
						 | 		CS 4.67
						 | 		CS 4.66
						CS 3.65
						 | 		CS 3.64
						 | 		CS 3.63
						 | 		CS 3.62
						 | 		CS 3.61
						 | 		CS 3.60
						 | 		CS 3.59
						 | 		CS 3.58
						 | 		CS 3.57
						 | 		CS 3.56
						 | 		CS 3.55
						 | 		CS 3.54
						 | 		CS 3.53
						 | 		CS 3.52
						 | 		CS 3.51
						 | 		CS 3.50
						 | 		CS 3.49
						 | 		CS 3.48
 CS 2.47
						 | 		CS 2.46
						 | 		CS 2.45
						 | 		CS 2.44
						 | 		CS 2.43
						 | 		CS 2.42
						 | 		CS 2.41
						 | 		CS 2.40
 CS 1.39
						 | 		CS 1.38
						 | 		CS 1.37
						 | 		CS 1.36
						 | 		CS 1.35
						 | 		CS 1.34
						 | 		CS 1.33
						 | 		CS 1.32
						 | 		CS 1.31
						 | 		CS 1.30
						 | 		CS 1.29
						 | 		CS 1.28
						 | 		CS 1.27
 Tutte le versioni |
Dicitura
 Che cosa c'e' di nuovo Collection Studio 4.68 / Oct 29, 2013
 Fix: command line parameter "-newcollection" leads to opening "New collection" at program start up (also it prevent opening last accessed collection during start up)Default field values: now it is possible to edit default values of the field in the Collection options window;Export: Fix crush during export;Statistics:
 
 Main statistics: Added "median of year" field; This year represents situation where one half of collection is older than this median year and another half is younger;Speed up: building statistics by country/currency/quality;List: align numbers in cells to the right, flags - in the middle of the cell; |